QuotaPath
QuotaPath is a US-based commission tracking and sales compensation tool with published per-user pricing on its Growth and Premium plans and a quoted Strategic tier. Its plan builder lets admins choose whether an accelerator applies retroactively to earlier tiers, and the product covers clawbacks, deal splits, approvals, deal flagging and a Ledger module for ASC 340-40 commission expense recognition.
Key facts
Headquarters
Austin, TX, USA source (verified 2026-10-17, opens the vendor page)
Pricing model
Per user per month plus monthly platform fee, billed annually source (verified 2026-10-21, opens the vendor page)
Starting price
$35 per user per month + $525/month platform fee (Growth, billed annually) source (verified 2026-10-21, opens the vendor page)
Public pricing
Free trial
Languages
Team sizes (payees)
Not verified
Minimum payees
Not verified
Implementation
45–60 days on average (Growth); 60–90 days (Premium) source (verified 2026-10-21, opens the vendor page)
Founded
Industries with a dedicated page
Not verified
QuotaPath pricing
As published by the vendor: $35 per user per month + $525/month platform fee (Growth, billed annually). Pricing model: Per user per month plus monthly platform fee, billed annually. Prices change; check the source before budgeting, and model the cost of your current process with the software ROI calculator.
Capabilities
| Capability | Status |
|---|---|
| Retroactive tiers | Yes source (verified 2026-10-17, opens the vendor page) |
| Credit splits | Yes source (verified 2026-10-17, opens the vendor page) |
| Clawbacks | Yes source (verified 2026-10-17, opens the vendor page) |
| Multi-currency | Yes source (verified 2026-10-21, opens the vendor page) |
| Audit trail | Yes source (verified 2026-10-17, opens the vendor page) |
| ASC 606 amortization | Yes source (verified 2026-10-17, opens the vendor page) |
| Quota management | Yes source (verified 2026-10-17, opens the vendor page) |
| SPIFFs / contests | Yes source (verified 2026-10-17, opens the vendor page) |
| Rep earnings dashboard | Yes source (verified 2026-10-17, opens the vendor page) |
| Dispute workflow | Yes source (verified 2026-10-17, opens the vendor page) |
| Approval workflows | Yes source (verified 2026-10-21, opens the vendor page) |
Native integrations
| Integration | Status |
|---|---|
| Salesforce | Yes source (verified 2026-10-21, opens the vendor page) |
| HubSpot | Yes source (verified 2026-10-21, opens the vendor page) |
| NetSuite | Yes source (verified 2026-10-21, opens the vendor page) |
| QuickBooks | Yes source (verified 2026-10-21, opens the vendor page) |
| Workday | Not verified |
| ADP | Not verified |
| Snowflake | Yes source (verified 2026-10-21, opens the vendor page) |
"Not verified" means we could not confirm it on QuotaPath's public pages — not that it is missing.
More capabilities, security and integrations
More capabilities
| Territory planning | Yes source (verified 2026-10-21, opens the vendor page) |
| Plan modeling (what-if) | Yes source (verified 2026-10-21, opens the vendor page) |
| Commission accruals / forecasting | Yes source (verified 2026-10-21, opens the vendor page) |
| MBO / bonus objectives | Not verified |
| Draws | Not verified |
| Channel partner commissions | Not verified |
| AI features | Yes source (verified 2026-10-21, opens the vendor page) |
| Native mobile app | Not verified |
| Payroll export | Yes source (verified 2026-10-21, opens the vendor page) |
| Rep view inside the CRM | Not verified |
Security and compliance
| Single sign-on (SSO) | Yes source (verified 2026-10-21, opens the vendor page) |
| SOC 2 | Yes source (verified 2026-10-21, opens the vendor page) |
| ISO/IEC 27001 | Not verified |
| GDPR statement | Not verified |
| EU data hosting | Not verified |
Other integrations
| Pipedrive | Yes source (verified 2026-10-21, opens the vendor page) |
| Microsoft Dynamics 365 | Yes source (verified 2026-10-21, opens the vendor page) |
| Zoho CRM | Yes source (verified 2026-10-21, opens the vendor page) |
| SAP | Not verified |
| Xero | Yes source (verified 2026-10-21, opens the vendor page) |
| Gusto | Not verified |
| BambooHR | Not verified |
| Slack | Not verified |
How QuotaPath scores by team size
QuotaPath appears in these comparisons
- Small businesses
- Mid-market companies
- ASC 606 commission accounting
- Clawbacks
- Split commissions
- SPIFFs and contests
- Retroactive tiers
- Multi-currency
- Quota management
- Dispute management
- Territory planning
- Plan modeling
- Commission accruals
- AI features
- Payroll export
- Salesforce integration
- HubSpot integration
- NetSuite integration
- QuickBooks integration
- Snowflake integration
- Pipedrive integration
- Microsoft Dynamics 365 integration
- Zoho CRM integration
- Xero integration
- Published pricing
- SOC 2
- Single sign-on (SSO)